Dị ka GB/T9711.1 pipeline ígwè anwụrụ arụmọrụ chọrọ, dị ka dị iche iche tempering okpomọkụ, nwere ike kewara n'ime ndị na-esonụ iche iche nke tempering:
[1] Obere okpomọkụ (ogo 150-250)
Ihe microstructure enwetara site na iwe ọkụ dị ala na-ewe iwe ọkụ martensite.Nzube ya bụ iji belata nrụgide na-emenyụ ọkụ na nhịkọ nke ígwè siri ike na nhazi nke ịnọgide na-enwe ike ịdị elu ya na nkwụsi ike dị elu, ka ịzenarị mgbawa ma ọ bụ mmebi akaghi aka n'oge eji.A na-ejikarị ya maka ụdị ngwá ọrụ dị elu nke carbon carbon, ngwaọrụ nha, GB / T9711.1 pipeline steel pipe, rolling bearings and carburizing part, etc., ike siri ike mgbe iwe ọkụ bụ GENERALLY HRC58-64.
[2] Okpomọkụ na-adịchaghị mma (ogo 250-500)
Ihe microstructure enwetara site na iwe ọkụ na-agafeghị oke bụ trostite.Ebumnuche bụ inweta ike mkpụrụ dị elu, oke ngbanwe na ịdị elu siri ike.Ya mere, ọ na-tumadi-eji maka ụdị nile nke GB/T9711.1 pipeline ígwè ọkpọkọ na-ekpo ọkụ ebu ọgwụgwọ, mgbe tempering ekweghị ekwe bụ n'ozuzu HRC35-50.
[3] Igwe ọkụ dị elu (ogo 500-650)
Ihe microstructure enwetara site na oke okpomọkụ na-ewe iwe dị iche iche.A na-akpọkarị ọgwụgwọ okpomọkụ na-ejikọta na quenching na tempering quenching na tempering.Nzube ya bụ iji nweta mma keukwu n'ibu Njirimara nke ike, ike, plasticity na ike.Ya mere, a na-eji ya n'ọtụtụ ebe na ụgbọ ala, GB / T9711.1 pipeline ígwè ọkpọkọ, ngwá ọrụ igwe na akụkụ ndị ọzọ dị mkpa, dị ka njikọ njikọ, bolt, gear na shaft.Isi ike mgbe iwe ọkụ gasịrị bụ HB200-330.
Ọkọlọtọ
API SPEC 5L -- American Petroleum Institute Standard
GB/T9711 -- ọkọlọtọ mba nke China
Na-eji
Ejiri ya maka ikuku oxygen, mmiri na mmanụ na-ebufe mmanụ na ụlọ ọrụ mmanụ ala na gas
Isi mmepụta nke akara ọkpọkọ ígwè:
B, X42, X52, X60, X65, X70 L245 L290 L320 L360 L390 L450 L485
Ngwa igwe
Ọkọlọtọ | Ọkwa ngwaahịa | Ọkwa ígwè | Ike Mpụta (min), Mpa | Ike Tensile (MPa) |
API 5L GB/T9711.2 | PSL 1 | A ma ọ bụ L210 | 210 | 335 |
B ma ọ bụ L245 | 245 | 415 | ||
x42 ma ọ bụ L290 | 290 | 415 | ||
X46 ma ọ bụ L320 | 320 | 435 | ||
X52 ma ọ bụ L360 | 360 | 460 | ||
X56 ma ọ bụ L390 | 390 | 490 | ||
X60 ma ọ bụ L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR ma ọ bụ L245R | 245-450 | 415-760 | |
X42R ma ọ bụ L290R | 290-495 | 415-760 | ||
BN ma ọ bụ L245N | 245-450 | 415-760 | ||
X42N ma ọ bụ L290N | 290-495 | 415-760 | ||
X46N ma ọ bụ L320N | 320-525 | 435-760 | ||
X52N ma ọ bụ L360N | 360-530 | 460-760 | ||
X56N ma ọ bụ L390N | 390-545 | 490-760 | ||
X60N ma ọ bụ L415N | 415-565 | 520-760 | ||
X65N ma ọ bụ L450N | 425-566 | 525-760 | ||
X70 ma ọ bụ L480 | 484-565 | 565-768 | ||
X80 | 552-690 | 621-827 |
Tebụl nke kemịkalụ ihe dị na pipeline
Ọkwa ngwaahịa | Ọkwa ígwè | Ngwakọta kemịkalụ,% | ||||||||
C | Mn | P | S | Na | IN | Nb | Of | CEpcm | ||
PSL 1 | B ma ọ bụ L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 ma ọ bụ L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 ma ọ bụ L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 ma ọ bụ L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 ma ọ bụ L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 ma ọ bụ L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR ma ọ bụ L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R ma ọ bụ L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN ma ọ bụ L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N ma ọ bụ L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N ma ọ bụ L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N ma ọ bụ L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N ma ọ bụ L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N ma ọ bụ L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N ma ọ bụ L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 |
Oge nzipu: Mee-23-2022